<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for living constellation</title>
	<atom:link href="http://livingconstellation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingconstellation.com</link>
	<description>Astrology &#38; Design by Dave Mockaitis</description>
	<lastBuildDate>Fri, 11 Feb 2011 18:26:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Aries by AstroFix</title>
		<link>http://livingconstellation.com/sabiansymbols/aries/comment-page-1/#comment-3829</link>
		<dc:creator>AstroFix</dc:creator>
		<pubDate>Fri, 11 Feb 2011 18:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://livingconstellation.com/?page_id=187#comment-3829</guid>
		<description>I absolutely love your collages - gorgeous!</description>
		<content:encoded><![CDATA[<p>I absolutely love your collages &#8211; gorgeous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virgo by Craig Harrison</title>
		<link>http://livingconstellation.com/sabiansymbols/virgo/comment-page-1/#comment-439</link>
		<dc:creator>Craig Harrison</dc:creator>
		<pubDate>Sun, 14 Nov 2010 22:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://livingconstellation.com/?page_id=127#comment-439</guid>
		<description>these are fantastic</description>
		<content:encoded><![CDATA[<p>these are fantastic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virgo by Dave Mockaitis</title>
		<link>http://livingconstellation.com/sabiansymbols/virgo/comment-page-1/#comment-427</link>
		<dc:creator>Dave Mockaitis</dc:creator>
		<pubDate>Sun, 14 Nov 2010 18:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://livingconstellation.com/?page_id=127#comment-427</guid>
		<description>I started the Sabian collages with the symbols for Virgo when I was living in Santa Fe, New Mexico.</description>
		<content:encoded><![CDATA[<p>I started the Sabian collages with the symbols for Virgo when I was living in Santa Fe, New Mexico.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contacting the Planets by Dave Mockaitis</title>
		<link>http://livingconstellation.com/contacting-the-planets/comment-page-1/#comment-4</link>
		<dc:creator>Dave Mockaitis</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://livingconstellation.com/?p=18#comment-4</guid>
		<description>Thanks, Jamie!  I&#039;m becoming fond of corresponding chakras in Chaldean Order:

1 - Root - Saturn
2 - Jupiter
3 - Mars
4 - Venus
5 - Mercury
6 - Moon
7 - Crown - Sun

I&#039;ve been teasing it out for a while and it&#039;s really starting to grow on me.</description>
		<content:encoded><![CDATA[<p>Thanks, Jamie!  I&#8217;m becoming fond of corresponding chakras in Chaldean Order:</p>
<p>1 &#8211; Root &#8211; Saturn<br />
2 &#8211; Jupiter<br />
3 &#8211; Mars<br />
4 &#8211; Venus<br />
5 &#8211; Mercury<br />
6 &#8211; Moon<br />
7 &#8211; Crown &#8211; Sun</p>
<p>I&#8217;ve been teasing it out for a while and it&#8217;s really starting to grow on me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contacting the Planets by Jamie Funk</title>
		<link>http://livingconstellation.com/contacting-the-planets/comment-page-1/#comment-3</link>
		<dc:creator>Jamie Funk</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://livingconstellation.com/?p=18#comment-3</guid>
		<description>very interesting Dave. there doesn&#039;t seem to be too much consensus on the relationship between the chakras and planets. there is between chakra and the endocrine glands i think. sun for the pituitary and mars for the adrenals makes a lot of sense. 

this area really need research and clarification. it should be mainstream asstrology and would give us better understanding of how aspects and transits work. for example, transiting saturn on natal sun may restict the functioning of the pituitary gland, so remedial steps could be taken to stimulate that gland. 

glad you posted this.</description>
		<content:encoded><![CDATA[<p>very interesting Dave. there doesn&#8217;t seem to be too much consensus on the relationship between the chakras and planets. there is between chakra and the endocrine glands i think. sun for the pituitary and mars for the adrenals makes a lot of sense. </p>
<p>this area really need research and clarification. it should be mainstream asstrology and would give us better understanding of how aspects and transits work. for example, transiting saturn on natal sun may restict the functioning of the pituitary gland, so remedial steps could be taken to stimulate that gland. </p>
<p>glad you posted this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

